Are you taking on heavy-duty towing jobs with a pintle hitch, but you need more strength? Upgrade to the big and strong 22PH Tandem Dual Wheel Pintle Trailer, a hauler that’s ready to work hard all day long. Perfect for agricultural, construction, and landscaping, the 22PH performs in tough and rugged conditions with standard features such as two 10K axles, spare tire and wheel, LED lighting package, and a low-profile bed with a pierced-beam frame. And with 23,900 lbs G.V.W.R., it’s purpose-built to haul substantial loads and heavy-duty equipment. Hard work pays off; and so does the 22PH.
Standard Feature | Available Options | |
Axles | 2 – 10,000# Premium, Cambered Axles with Oil Bath and Valcrum Caps | |
Brakes | Forward Self-Adjusting Electric Brakes on Both Axles |
|
Suspension | Heavy-Duty 30,000#, Adjustable | |
Coupler | 3″ ID Pintle Ring | |
Safety Chains | 3/8″ Grade 70 w/ Safety Latch Hook (2 ea) | |
Jack | 12,000# Drop-Leg Jack (Top Wind) |
|
Frame | 12″ I-Beam | |
Cross-Members | 3″ Channel | |
Front Stop Rail | 3/16″ Fabricated Front Stop Rail | |
Floor | APEX Fortified Lumber | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) |
Ramps | 5′ Double Hinged, Spring Assisted Flip-Over Ramps |
|
Dovetail | 5′ Cleated Dovetail | |
Stake Pockets | Stake Pockets Along Both Sides, 24″ O.C. (Quantity Varies by Length) | |
Trailer Plug | 7-Way RV | |
Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
Tires | ST235/80 R-16 Load Range E Radial Tires | Tire Upgrade (ST215/75 R-17.5 LR-H Dual) Includes Spare |
Bolt Pattern | 8-Lug | |
Spare Mount | Front Spare Tire Mount | |
Spare Tire | ST235/80 R-16 Load Range E Radial Tire | |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black |
|
Rubrail | 3/8” Heavy Duty Rub Rail | |
Tie-Downs | Extra 5/8″ D-Rings | |
Break-Away Kit | Complete Breakaway System w/ Zip Breakaway Cable | |
Mudflaps | Standard | |
Storage |
|
|
Cargo Winch |
|
|
Pipe Chain Spools | 1-1/4” Pipe Chain Spools Between Stake Pockets Pockets | 4″ x 30′ Strap |
Side Rail | 6″ Channel | |
Steps & Handles | (2) Side Bed Steps |
Model | 22PH-25+5 | 22PH-20+5 |
Pull Type | Bumperpull | Bumperpull |
GVWR | 23900 lbs | 23900 lbs |
GAWR (Ea. Axle) | 10000 lbs | 10000 lbs |
Empty Weight | 6100 lbs | 5600 lbs |
Cargo Capacity | 17800 lbs | 18300 lbs |
Bed Length | 30′ | 25′ |
Bed Width | 102″ | 102″ |
A | 300″ | 240″ |
B | 216″ | 180″ |
C | 84″ | 60″ |
Tongue Length | 70″ | 70″ |