Putting your nose to the grindstone? Need a trailer that does too? The hardworking 25PH Heavy Duty Tandem Dual Axle Pintle Trailer is here to stand by your side, hauling heavy-duty loads in the most rugged and challenging conditions. This powerful trailer has it all; two 12K axles, a low-profile bed with a pierced-beam frame, and heavy-duty adjustable suspension. It’s a robust, pintle hitch trailer that gets the heavy work done in agricultural, construction, and industrial settings. Ready to take on the heaviest of loads? This trailer is—and so will you.
Standard Feature | Available Options | |
Axles | 2 – 12,000# Premium, Cambered Axles with Oil Bath and Valcrum Caps | |
Brakes | Forward Self-Adjusting Electric Brakes on Both Axles |
|
Suspension | Heavy-Duty 30,000#, Adjustable | |
Coupler | 3″ ID Pintle Ring | |
Safety Chains | 3/8″ Grade 70 w/ Safety Latch Hook (2 ea) | |
Jack | 12,000# Drop-Leg Jack (Top Wind) |
|
Frame | 12″ I-Beam | |
Cross-Members | 3″ Channel | |
Front Stop Rail | 3/16″ Fabricated Front Stop Rail | |
Floor | APEX Fortified Lumber | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) |
Ramps | 5′ Double Hinged, Spring Assisted Flip-Over Ramps |
|
Stake Pockets | Stake Pockets Along Both Sides, 24″ O.C. (Quantity Varies by Length) | |
Trailer Plug | 7-Way RV | |
Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
Tires | ST235/80 R-16 Load Range E Radial Tires |
|
Bolt Pattern | 8-Lug | |
Spare Mount | Front Spare Tire Mount | |
Spare Tire | ST235/80 R-16 Load Range E Radial Tire | |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black |
|
Rubrail | 3/8” Heavy Duty Rub Rail | |
Tie-Downs | Extra 5/8″ D-Rings | |
Break-Away Kit | Complete Breakaway System w/ Zip Breakaway Cable | |
Mudflaps | Standard | |
Storage |
|
|
Cargo Winch |
|
|
Pipe Chain Spools | 1-1/4” Pipe Chain Spools Between Stake Pockets Pockets | 4″ x 30′ Strap |
Side Rail | 8″ Channel | |
Steps & Handles | (2) Side Bed Steps |
Model | 25PH-25+5 | 25PH-20+5 |
Pull Type | Bumperpull | Bumperpull |
GVWR | 25900 lbs | 25900 lbs |
GAWR (Ea. Axle) | 12000 lbs | 12000 lbs |
Empty Weight | 6300 lbs | 5800 lbs |
Cargo Capacity | 19600 lbs | 20100 lbs |
Bed Length | 30′ | 25′ |
Bed Width | 102″ | 102″ |
A | 300″ | 240″ |
B | 216″ | 180″ |
C | 84″ | 60″ |
Tongue Length | 70″ | 70″ |